Deposit | $80 | |
Connection/Turn-on Charge | $50 | |
Service Fee | $50 | |
Damage to Meter Lid | Actual Cost | |
Broken Meter Lock | $25 | |
Disconnect/Reconnect Charge | $50 | |
Late Payment Penalty | 10% | |
Meter Relocation Charge | Actual Cost | |
Meter Testing Charge | $100 | |
Returned Check Charge | $25 | |
Service Call/Investigation Charge | $50 | |
Service Call/ Investigation (After Hours) | $100 | |
Reconnection After Hours | $100 | |
Meter Tap Fee | $1245 | |
Regular working hours for the utility’s maintenance staff are 7:00 am to 2:00 pm Monday through Friday, excluding holidays. Upon customer request, and subject to availability of maintenance staff, services may be performed outside regular working hours at the after-hours rate.